Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
Huawei GT 6 Series is out! Check out now!
🚛 Free shipping for orders above 500 QAR. Claim yours now!
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
- iPhone 17 Accessories
- New Arrivals 😍
- Pre Owned Laptops
-
Computers & Laptops
Laptop & PC Accessories
PC Components
Storage Devices
Printers, Scanners & Consumables
-
Headphones & Earphones
Portable Speakers & Soundbars
Microphones
Audio Accessories
-
Gaming Consoles & PC
Gaming Accessories
Gaming PC Components
Video Games
-
Networking Devices
Network Accessories
-
TV & Projectors
-
Other Accessories
- Trade-In / Exchange
No result found for your search.
Need help? Contact us
+974 4482 5000
sales@digitalzone.qa
Your cart is empty
- Home
- 23" - 27" Monitors
- Dell 27” USB-C® Hub Monitor - P2725HE Dell 27” USB-C® Hub Monitor - P2725HE
- Description
| Attribute | Value |
| Diagonal Viewing Size | 27" |
| Preset Display Area (H x V) | 597.89 mm x 336.31 mm (23.54" x 13.24") |
| Area | 201,076.39 mm² (311.67 inches²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Pixel Per Inch (PPI) | 81.57 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 300 cd/m² (typical) |
| Response Time | 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Connectivity | 1x HDMI 1.4, 1x DP 1.4, 1x DP-out, 1x RJ45 Ethernet, 1x USB 3.2 Gen1 Type-C |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 90W via USB-C upstream, up to 15W via USB-C downstream |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| Daisy Chain Availability | Yes |
| Dell Power Button Sync | Yes, via USB Type-C upstream port |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2 A (typical) |
| Power Consumption (Operational) | 0.3 W (Off mode), 16.2 W (On mode), 180 W (Max) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Compliant Standards | ENERGY STAR certified, EPEAT GOLD, TCO Certified, RoHS-compliant |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range (Operating) | 0°C ~ 40°C (32°F ~ 104°F) |
| Temperature Range (Non-operating) | -20° ~ 60°C (-4° ~ 140°F) |
| Humidity Range (Operating) | 10% ~ 80% (non-condensing) |
| Humidity Range (Non-operating) | 5% ~ 90% (non-condensing) |
| Altitude (Operating) | 5,000 m (16,404 ft) max |
| Altitude (Non-operating) | 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel, 1x Stand riser and base, 1x Quick setup guide, etc. |
| Cables Included | 1x Power cord, 1x DP-to-DP cable, 1x USB 3.2 Gen2 Type C-to-C cable, etc. |
| Height with Stand (Compressed ~ Extended) | 15.14" ~ 21.05" |
| Width with Stand | 24.04" |
| Depth with Stand | 7.57" |
| Height without Stand | 13.97" |
| Width without Stand | 24.04" |
| Depth without Stand | 1.97" |
| Weight (Panel Only) | 9.61 lbs |
| Weight (With Packaging) | 19.11 lbs |
Related products
s
safvan chembayil (via WhatsApp - verified by Zoko.io) 4 Stars - Good
1 review