Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
Huawei GT 6 Series is out! Check out now!
🚛 Free shipping for orders above 500 QAR. Claim yours now!
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
- iPhone 17 Accessories
- New Arrivals 😍
- Pre Owned Laptops
-
Computers & Laptops
Laptop & PC Accessories
PC Components
Storage Devices
Printers, Scanners & Consumables
-
Headphones & Earphones
Portable Speakers & Soundbars
Microphones
Audio Accessories
-
Gaming Consoles & PC
Gaming Accessories
Gaming PC Components
Video Games
-
Networking Devices
Network Accessories
-
TV & Projectors
-
Other Accessories
- Trade-In / Exchange
No result found for your search.
Need help? Contact us
+974 4482 5000
sales@digitalzone.qa
Your cart is empty
- Home
- All Products
- Nokia G42 5G DS 8GB 256GB - Lavender Nokia G42 5G DS 8GB 256GB - Lavender
- Description
- Android™ 13
- 6.56 inch IPS Display
- Corning® Gorilla® Glass 3
- Octa-core
- 8GB RAM + 256GB ROM
- 8MP Front Camera
- 50MP+2MP+2MP Main Camera
- Finger Print Sensor
- USB Type-C (USB 2.0)
- 5,000 mAh battery capacity
- Dual Sim
| Network Technology: | GSM / HSPA / LTE / 5G |
| Dimensions: | 165 x 75.8 x 8.6 mm (6.50 x 2.98 x 0.34 in) |
| Weight: | 193.8 g (6.84 oz) |
| SIM: | Dual SIM (2x Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 90Hz, 450 nits (typ), 560 nits (peak) |
| Display Size: | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 13 |
| Chipset: | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU: | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU: | Adreno 619 |
| Memory Card Slot: | microSDXC |
| Internal: | 8GB 256GB |
| Camera Primary: | 50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) |
| Features: | LED flash, HDR, panorama |
| Primary Video: | 1080p@30fps |
| Camera Secondary: | 8 MP |
| Camera Secondary Video: | Yes |
| 3.5mm jack: | Yes |
| Loudspeaker: | Yes |
| Bluetooth: | 5.1, A2DP, LE |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type: | Li-Po 5000 mAh, non-removable |
| Battery Type: | Li-Po 5000 mAh, non-removable |
| Charging: | 20W wired |
| Box Contents: | Adapter, USB Type-C to Type-C cable and Protective Case |
Related products
No reviews