Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
🚛 Free shipping on orders above QAR 500
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
No result found for your search.
Your cart is empty
- Home
- All Products
- TCL 40 NXTPAPER 8GB, 256GB Smart phone - Opalescent TCL 40 NXTPAPER 8GB, 256GB Smart phone - Opalescent
- Description
Dimensions (HxWxD, mm) | 168.16 x 75.53 x 7.89 |
Weight | 195g |
Side Keys | Power (Fingerprint sensor), Volume |
Colors | Opalescent |
Size | 6.78" |
Resolution | FHD+ (1080 x 2460 pixels), 369 PPI |
Refresh Rate | 90Hz |
Brightness | 450 nits (Typ.) |
Display Ratio | 20.5:9 |
Screen-to-Body Ratio | 91%* |
Contrast Ratio | 1500:1 (Typ.) |
Color Gamut | NTSC 96% (Typ.) |
Battery | 5010mAh (Typ.) |
Charger | Type-C USB 2.0 |
Supported Charging | 33W fast charging |
Charging Time (Hours) | 100 mins* (50% charge in 30 mins) |
OS | TCL UI 5.0, Android™ 13 |
Chipset | Mediatek Helio G88 (MT6769) |
CPU | 2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Security Update Support | Until: December 2025 |
Frequency of Security Update | Quarterly |
OS Version Update Support | Shipped version: Android 13, Future version: Android 14 |
Main Camera | 50MP, PDAF, F1.8, 74.2° FOV, 5P lens |
Ultra-Wide Camera | 5MP, FF, F2.2, 114.9° FOV, 4P lens |
2MP Camera | 2MP, FF, F2.4, 88.8° FOV, 3P lens |
Front Camera | 32MP, FF, F2.0, 71.5° FOV, 5P lens |
Video Capture & Playback | 1080P@30fps |
Features | One Shot, Steady Snap, Bokeh, HDR, Panorama, AI Scene Detection, Face Detection, Night mode, Face Beautification |
RAM Size | 8GB |
ROM Size | 256GB |
Available Space | Around 227B* |
MicroSD Card Support | Up to 2TB** |
Bluetooth Version | 5.1 |
Audio Jack | Yes |
NFC | Yes |
Dual SIM | 2 Nano SIM Card* + 1 TF Card |
4G Data | Cat 4 DL 150Mbit/s, Cat5 UL 75Mbit/s, VoLTE, VoWiFi |
3G Data | HSPA+ (42Mbps DL, 11Mbps UL) |
2G Data | GPRS/EDGE |
4G Bands | B1/2/3/4/5/7/8/12/13/17/20/28/38/40/41/66 |
3G Bands | B1/2/4/5/8 |
2G Bands | 850/900/1800/1900 |
WiFi | 802.11a/b/g/n/ac, 2.4GHz & 5GHz, Wi-Fi direct, Wi-Fi display |
Authentication | Face unlock, Side-mounted fingerprint sensor |
Location | BDS/GPS/Glonass/Galileo, A-GPS |
Others | Accelerometer, Proximity sensor, Light sensor, E-compass |
DTS Sound | Yes |
Speakers | 2 |
Audio Playing Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV (Alaw/Ulaw), WAV(Raw), FLAC, OPUS |
Video Playing Formats | MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9 |
In the Box | 33W charger*, Type C 2.0 cable, LCD sticker, Quick guide, SIM card pin, Gel skin soft case** |
Related products
No reviews