Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
🚛 Free shipping on orders above QAR 500
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
No result found for your search.
Your cart is empty
- Home
- Apple iPhones
- Apple iPhone 15 5G 6GB 256GB Apple iPhone 15 5G 6GB 256GB
- Description
Network Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM: | Nano-SIM and eSIM |
Display Type: | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size: | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Display Resolution: | 2556x1179-pixel resolution at 460 ppi |
OS: | iOS 17 |
Chipset: | Apple A16 Bionic |
CPU: | 6‑core CPU with 2 performance and 4 efficiency cores |
GPU: | 5‑core GPU |
Internal: | 256GB 6GB RAM |
Main Camera: | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Features: | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60fps, gyro-EIS |
Loudspeaker: | Yes, with stereo speakers |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: | 5.3, A2DP, LE |
Positioning: | GPS, GLONASS, Galileo, QZSS and BeiDou |
USB: | USB Type-C 2.0, DisplayPort |
Sensors: | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors. |
Battery Type: | Built-in rechargeable lithium-ion battery |
Charging: | MagSafe wireless charging up to 15W11, Qi wireless charging up to 7.5W11, Up to 50% charge in around 30 minutes12 with 20W adapter or higher . |
Dimensions: | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight: | 171 g |
NFC: | Yes (It may vary based on regional regulations) |
Build: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Box Contents: | USB Type-C to Type-C Charge Cable |
Related products
No reviews