Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
🚛 Free shipping on orders above QAR 500
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
No result found for your search.
Your cart is empty
- Home
- Electronics
- TCL 505 4G 128GB 6.75" Dual SIM Android Smartphone TCL 505 4G 128GB 6.75" Dual SIM Android Smartphone
- Description
Dimensions (HxWxD, mm) | 168.29 x 76.67 x 8.32 |
Weight | 190g |
Side Keys | Power, Volume |
Colors | Ocean Blue, Space Grey |
Size | 6.75" |
Resolution | HD+ (720 x 1600 pixels), 260 PPI |
Display Ratio | 20:09 |
Screen-to-Body Ratio | 90.08%* |
Contrast Ratio | 1500:1 (Typ.) |
Color Gamut | NTSC 70% (Typ.) |
Brightness | 400 nits (Typ.) |
Battery | 5010mAh (Typ.) |
Charger | 10W, 5V2A Type-C USB 2.0 |
Charging Time (Hours) | 3* |
DOU Value (Hours) | 18* |
OS | Android 14 |
CPU | 4xA53@ 2.2GHz + 4xA53@ 1.6GHz |
GPU | IMG GE8320 680MHz |
Security Update Support | Until: December 2026 |
Frequency of Security Update | Quarterly |
OS Version Update Support | Shipped: Android 14, Future: Android 15 |
Main Camera | 50MP, PDAF, F1.8, 79.4° field of view, 5P lens |
Depth Camera | 2MP, F2.4, 88.8° field of view, 3P lens |
Front Camera | 5MP, F2.2, 76.8° field of view, 3P lens |
Video Capture & Playback | 1080P@30fps |
Camera Features | Bokeh, HDR, Panorama, AI scene detection, Face detection, Face Beauty |
Bluetooth Version | 5.1 |
Audio Jack | 3.5mm |
NFC | Yes* |
SIM Card | Dual SIM: 2 Nano SIM + 1 T-Flash card* |
Single SIM: 1 4FF Nano + 1 TF card* | |
4G Data | Cat 4 DL 150 Mbit/s, UL 50 Mbit/s |
3G Data | HSPA+ (42 Mbit/s DL, 11 Mbit/s UL) |
2G Data | GPRS/EDGE |
4G Bands | B1/3/5/7/8/20/26/28/38/40/41 |
3G Bands | B1/B2/B5/B8 |
2G Bands | GSM 850/900/1800/1900 |
Authentication | Face unlock, Side fingerprint sensor* |
Location | BDS/GPS/Glonass/Galileo, A-GPS |
Others | Accelerometer (G sensor) |
Other Features | Torch light, FOTA |
Audio Formats Supported | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV, FLAC, OPUS |
Supported Headsets | LRGM |
Speakers | 2 |
Video Formats Supported | MPEG-2, H.263, MPEG-4, H.264, H.265, VP8, VP9 |
Features | TCL Sound Booster |
In the Box | 5V2A charger, Type-C cable, LCD sticker, Quick guide, PSI, SIM card pin |
Related products
No reviews