Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
Huawei GT 6 Series is out! Check out now!
🚛 Free shipping for orders above 500 QAR. Claim yours now!
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
- iPhone 17 Accessories
- New Arrivals 😍
- Pre Owned Laptops
-
Computers & Laptops
Laptop & PC Accessories
PC Components
Storage Devices
Printers, Scanners & Consumables
-
Headphones & Earphones
Portable Speakers & Soundbars
Microphones
Audio Accessories
-
Gaming Consoles & PC
Gaming Accessories
Gaming PC Components
Video Games
-
Networking Devices
Network Accessories
-
TV & Projectors
-
Other Accessories
- Trade-In / Exchange
No result found for your search.
Need help? Contact us
+974 4482 5000
sales@digitalzone.qa
Your cart is empty
- Home
- Mobile Phones
- Motorola G04 4G 4GB 64GB Motorola G04 4G 4GB 64GB
- Description
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | 6.56inch IPS LCD, 90Hz |
| OS: | OS Android 14 |
| Camera Primary: | 16MP Rear Camera |
| Camera Secondary: | 5MP Front Camera |
| Card Slot: | MicroSD card |
| Battery Type: | 5000mAh |
| Charging: | 15W wired |
| Box Contents: | Adapter,Protective Case |
| Product Id: | 104101057 |
| Dimensions: | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
| Weight: | 178.8 g (6.31 oz) |
| Build: | Glass front, plastic frame, plastic back |
| Display Type: | IPS LCD, 90Hz |
| Display SIze: | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
| Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Chipset: | Unisoc T606 (12 nm) |
| CPU: | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU: | Mali-G57 MP1 |
| Internal: | 64GB 4GB RAM |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera Video: | 1080p@30fps |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS |
| Radio: | No |
| NFC: | Yes (It may vary based on regional regulations) |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), Accelerometer, Proximity |
| Box Contents: | Adapter,Protective Case |
Related products
No reviews