Back to School is Started Buy Now!
Our Store Timings: Sun- Thu: 08:00 AM - 11:00 PM | Friday: 03:00 PM - 12:00 AM
🚛 Free shipping for orders above 500 QAR. Claim yours now!
Corporate purchases made easy. Send a RFQ! 💻 sales@digitalzone.qa
- 🇶🇦 Made in Qatar
- hello@digitalzone.qa
All Departments
- Back To School
- Pre Owned Laptops
- Products on Offers✅
- New Arrivals 😍
-
Computers & Laptops
Laptop & PC Accessories
PC Components
Storage Devices
Printers, Scanners & Consumables
-
Headphones & Earphones
Portable Speakers & Soundbars
Microphones
Audio Accessories
-
Gaming Consoles & PC
Gaming Accessories
Gaming PC Components
Video Games
-
Networking Devices
Network Accessories
-
TV & Projectors
- Trade-In / Exchange
No result found for your search.
Need help? Contact us
+974 4482 5000
sales@digitalzone.qa
Your cart is empty
- Home
- 23" - 27" Monitors
- Lenovo ThinkVision P27h-30 27 inch Monitor Lenovo ThinkVision P27h-30 27 inch Monitor
- Description
Model | 63A1GAT1UK |
---|---|
Product | ThinkVision P27h-30 |
Machine Type | 63A1 |
Region | EMEA |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.233x0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB, 99% BT.709, 95% DCI-P3 |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 2.0, 1x DP 1.4, 1x DP 1.4 Out, 1x USB-C 3.2 Gen 2 (DP 1.4 Alt Mode) |
USB Port | 5x USB 3.2 Gen 1 (1x USB-C, 15W PD, 4x USB-A) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar support |
Power Consumption (Typical / Maximum) | 22W / 180W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 535.3x611.9x204.5 mm / 21.07x24.09x8.05 inches |
Weight (Including Stand) | 7.0 kg / 15.4 lbs. |
Cables Included | USB Type-C Gen 2 cable, USB Type-A to Type-B cable |
Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 10, Windows 11 |
Sync Technology | None |
ThinkCentre M Series Support | None |
Processor | None |
Touch Screen | None |
Controller | None |
Display Ram / Storage / Card Slot | None / None / None |
Related products
No reviews